Cooler 2016

Sussex Yacht Club, Southwick

Results are provisional as of 20:37 on March 12, 2016

Overall

Sailed: 14, Discards: 2, To count: 12, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Cooler 1 Cooler 2 Cooler 3 Cooler 4 Cooler 5 Cooler 6 Cooler 7 Cooler 8 Cooler 9 Cooler 10 Coolerv 11 Cooler 12 Cooler 13 Cooler 14 Total Nett
1st Laser 8784 Sussex Yacht Club Alex Gouch   1091 (18.0 DNC) (18.0 DNC) 3.0 5.0 1.0 2.0 18.0 DNC 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 1.0 2.0 124.0 88.0
2nd Enterprise 23042 Sussex Yacht Club Ian O'dell Tim Richardson 1115 1.0 1.0 2.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 3.0 18.0 DNC 18.0 DNC 4.0 1.0 125.0 89.0
3rd Laser Rooster 194 Shoreham Sailing Club Steve Southall   1040 2.0 10.0 RET 1.0 2.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 8.0 18.0 DNC 18.0 DNC 3.0 5.0 128.0 92.0
4th Blaze 785 Shoreham Sailing Club Peter Bennet   1021 (18.0 DNC) (18.0 DNC) 5.0 3.0 2.0 1.0 18.0 DNC 18.0 DNC 6.0 6.0 18.0 DNC 18.0 DNC 6.0 3.0 140.0 104.0
5th Topper 45776 Sussex Yacht Club James Camp   1340 16.0 DNS 6.0 16.0 DNS 9.0 6.0 3.0 (18.0 DNC) (18.0 DNC) 7.0 5.0 18.0 DNC 18.0 DNC 2.0 4.0 146.0 110.0
6th Solo 3006 Sussex Yacht Club John Pryke   1140 3.0 OOD 3.0 OOD 8.0 13.0 RET (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 OOD 3.0 OOD 18.0 DNC 18.0 DNC 3.0 OOD 3.0 OOD 147.0 111.0
7th Laser Radial 91402 Sussex Yacht Club Will Camp   1135 16.0 DNS 3.0 6.0 6.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 13.0 RET 18.0 DNC 18.0 DNC 7.0 7.0 159.0 123.0
8th Wanderer 711 Sussex Yacht Club John Redman Alan Hall 1170 3.0 5.0 7.0 11.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 10.0 7.0 18.0 DNC 18.0 DNC 8.0 8.0 167.0 131.0
9th Phantom 1414 Sussex Yacht Club Steve Popple   995 16.0 DNS 2.0 4.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 2.0 18.0 DNC 18.0 DNC 12.0 RET 18.0 DNC 168.0 132.0
10th Laser Radial 172162 Sussex Yacht Club Charlie Fuller   1135 16.0 DNS 7.0 10.0 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 4.0 18.0 DNC 18.0 DNC 5.0 6.0 168.0 132.0
11th Sport 16 197 Sussex Sailability Chris hodge Tony McCoy 1040 16.0 DNS (18.0 DNC) 9.0 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 OOD 3.0 OOD 18.0 DNC 18.0 DNC 10.0 9.0 184.0 148.0
12th Topper Topaz 10286 Sussex Yacht Club Cameron Lee   1243 16.0 DNS 10.0 RET 11.0 12.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 11.0 13.0 RET 18.0 DNC 18.0 DNC 9.0 18.0 DNC 208.0 172.0
13th Laser Radial 155969 Sussex Yacht Club George Mason   1135 16.0 DNS 4.0 (18.0 DNC) (18.0 DNC) 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 223.0 187.0
14th Topper SYC 3 Sussex Yacht Club Milly Webb   1340 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 13.0 RET 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 238.0 202.0
15th Topper SYC 2 Sussex Yacht Club Ella   1340 (18.0 DNC) (18.0 DNC) 16.0 DNS 10.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 242.0 206.0
16th Bosun   Sussex Yacht Club Laurance Woodams   1155 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 252.0 216.0

Cooler 1 - 17/1/2016 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 23042 Sussex Yacht Club Ian O'dell Tim Richardson 1115 00:27:51 5 0:24:59 1.0
2 Laser Rooster 194 Shoreham Sailing Club Steve Southall   1040 00:27:51 5 0:26:47 2.0
3 Solo 3006 Sussex Yacht Club John Pryke   1140 OOD 5   3.0
3 Wanderer 711 Sussex Yacht Club John Redman Alan Hall 1170 00:27:08 3 0:38:39 3.0
5 Topper 45776 Sussex Yacht Club James Camp   1340 DNS     16.0
5 Laser Radial 91402 Sussex Yacht Club Will Camp   1135 DNS     16.0
5 Phantom 1414 Sussex Yacht Club Steve Popple   995 DNS     16.0
5 Laser Radial 172162 Sussex Yacht Club Charlie Fuller   1135 DNS     16.0
5 Sport 16 197 Sussex Sailability Chris hodge Tony McCoy 1040 DNS     16.0
5 Topper Topaz 10286 Sussex Yacht Club Cameron Lee   1243 DNS     16.0
5 Laser Radial 155969 Sussex Yacht Club George Mason   1135 DNS     16.0

Cooler 2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 23042 Sussex Yacht Club Ian O'dell Tim Richardson 1115 33:43 7 0:30:14 1.0
2 Phantom 1414 Sussex Yacht Club Steve Popple   995 30:48 7 0:30:57 2.0
3 Solo 3006 Sussex Yacht Club John Pryke   1140 OOD 7   3.0
3 Laser Radial 91402 Sussex Yacht Club Will Camp   1135 30:16 5 0:37:20 3.0
5 Laser Radial 155969 Sussex Yacht Club George Mason   1135 31:33 5 0:38:55 4.0
6 Wanderer 711 Sussex Yacht Club John Redman Alan Hall 1170 33:04 5 0:39:34 5.0
7 Topper 45776 Sussex Yacht Club James Camp   1340 31:18 4 0:40:53 6.0
8 Laser Radial 172162 Sussex Yacht Club Charlie Fuller   1135 33:15 5 0:41:01 7.0
9 Laser Rooster 194 Shoreham Sailing Club Steve Southall   1040 RET 7   10.0
9 Topper Topaz 10286 Sussex Yacht Club Cameron Lee   1243 RET     10.0

Cooler 3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Rooster 194 Shoreham Sailing Club Steve Southall   1040 28.04 2 0.26.59 1.0
2 Enterprise 23042 Sussex Yacht Club Ian O'dell Tim Richardson 1115 31.59 2 0.28.41 2.0
3 Laser 8784 Sussex Yacht Club Alex Gouch   1091 33.23 2 0.30.36 3.0
4 Phantom 1414 Sussex Yacht Club Steve Popple   995 33.42 2 0.33.52 4.0
5 Blaze 785 Shoreham Sailing Club Peter Bennet   1021 39.50 2 0.39.01 5.0
6 Laser Radial 91402 Sussex Yacht Club Will Camp   1135 46.08 2 0.40.39 6.0
7 Wanderer 711 Sussex Yacht Club John Redman Alan Hall 1170 47.54 2 0.40.56 7.0
8 Solo 3006 Sussex Yacht Club John Pryke   1140 49.29 2 0.43.24 8.0
9 Sport 16 197 Sussex Sailability Chris hodge Tony McCoy 1040 45.57 2 0.44.11 9.0
10 Laser Radial 172162 Sussex Yacht Club Charlie Fuller   1135 55.56 2 0.49.17 10.0
11 Topper Topaz 10286 Sussex Yacht Club Cameron Lee   1243 41.38 1 1.06.59 11.0
12 Topper 45776 Sussex Yacht Club James Camp   1340 DNS 2   16.0
12 Topper SYC 2 Sussex Yacht Club Ella   1340 DNS 2   16.0

Cooler 4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 23042 Sussex Yacht Club Ian O'dell Tim Richardson 1115 30.42 3 0.27.32 1.0
2 Laser Rooster 194 Shoreham Sailing Club Steve Southall   1040 29.32 3 0.28.24 2.0
3 Blaze 785 Shoreham Sailing Club Peter Bennet   1021 30.31 3 0.29.53 3.0
4 Phantom 1414 Sussex Yacht Club Steve Popple   995 30.51 3 0.31.00 4.0
5 Laser 8784 Sussex Yacht Club Alex Gouch   1091 29.54 2 0.41.07 5.0
6 Laser Radial 91402 Sussex Yacht Club Will Camp   1135 32.43 2 0.43.14 6.0
7 Laser Radial 172162 Sussex Yacht Club Charlie Fuller   1135 37.25 2 0.49.27 7.0
8 Sport 16 197 Sussex Sailability Chris hodge Tony McCoy 1040 34.21 2 0.49.33 8.0
9 Topper 45776 Sussex Yacht Club James Camp   1340 44.17 2 0.49.34 9.0
10 Topper SYC 2 Sussex Yacht Club Ella   1340 45.50 2 0.51.18 10.0
11 Wanderer 711 Sussex Yacht Club John Redman Alan Hall 1170 43.24 2 0.55.38 11.0
12 Topper Topaz 10286 Sussex Yacht Club Cameron Lee   1243 34.22 1 1.22.57 12.0
13 Solo 3006 Sussex Yacht Club John Pryke   1140 RET 3   13.0

Cooler 5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 8784 Sussex Yacht Club Alex Gouch   1091 32.17 7 0.29.35 1.0
2 Blaze 785 Shoreham Sailing Club Peter Bennet   1021 32.13 6 0.36.49 2.0
3 Laser Radial 91402 Sussex Yacht Club Will Camp   1135 36.1 6 0.37.01 3.0
4 Laser Rooster 194 Shoreham Sailing Club Steve Southall   1040 30.26 5 0.40.58 4.0
5 Laser Radial 155969 Sussex Yacht Club George Mason   1135 34.02 5 0.41.59 5.0
6 Topper 45776 Sussex Yacht Club James Camp   1340 34.23 4 0.44.54 6.0

Cooler 6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Blaze 785 Shoreham Sailing Club Peter Bennet   1021 27.38 7 0.27.04 1.0
2 Laser 8784 Sussex Yacht Club Alex Gouch   1091 29.46 7 0.27.17 2.0
3 Topper 45776 Sussex Yacht Club James Camp   1340 31.33 6 0.27.28 3.0

Cooler 7

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points

Cooler 8

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points

Cooler 9

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 8784 Sussex Yacht Club Alex Gouch   1091 36.07 7 0.33.06 1.0
2 Phantom 1414 Sussex Yacht Club Steve Popple   995 34.06 7 0.34.16 2.0
3 Laser Rooster 194 Shoreham Sailing Club Steve Southall   1040 31.37 6 0.35.28 3.0
3 Solo 3006 Sussex Yacht Club John Pryke   1140 OOD 7   3.0
3 Sport 16 197 Sussex Sailability Chris hodge Tony McCoy 1040 OOD     3.0
6 Enterprise 23042 Sussex Yacht Club Ian O'dell Tim Richardson 1115 35.04 6 0.36.41 4.0
7 Laser Radial 172162 Sussex Yacht Club Charlie Fuller   1135 36.12 6 0.37.13 5.0
8 Blaze 785 Shoreham Sailing Club Peter Bennet   1021 32.39 6 0.37.18 6.0
9 Topper 45776 Sussex Yacht Club James Camp   1340 36.33 5 0.38.11 7.0
10 Laser Radial 91402 Sussex Yacht Club Will Camp   1135 33.51 5 0.41.45 8.0
11 Topper SYC 3 Sussex Yacht Club Milly Webb   1340 32.29 4 0.42.25 9.0
12 Wanderer 711 Sussex Yacht Club John Redman Alan Hall 1170 36.50 5 0.44.04 10.0
13 Topper Topaz 10286 Sussex Yacht Club Cameron Lee   1243 37.48 3 1.10.57 11.0

Cooler 10

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 8784 Sussex Yacht Club Alex Gouch   1091 26.49 5 0.24.35 1.0
2 Phantom 1414 Sussex Yacht Club Steve Popple   995 27.01 5 0.27.09 2.0
3 Enterprise 23042 Sussex Yacht Club Ian O'dell Tim Richardson 1115 30.55 5 0.27.44 3.0
3 Solo 3006 Sussex Yacht Club John Pryke   1140 OOD     3.0
3 Sport 16 197 Sussex Sailability Chris hodge Tony McCoy 1040 OOD     3.0
6 Laser Radial 172162 Sussex Yacht Club Charlie Fuller   1135 32.34 5 0.28.42 4.0
7 Topper 45776 Sussex Yacht Club James Camp   1340 31.29 4 0.29.22 5.0
8 Blaze 785 Shoreham Sailing Club Peter Bennet   1021 31.28 5 0.30.49 6.0
9 Wanderer 711 Sussex Yacht Club John Redman Alan Hall 1170 31.16 4 0.33.24 7.0
10 Laser Rooster 194 Shoreham Sailing Club Steve Southall   1040 29.06 4 0.34.59 8.0
11 Laser Radial 91402 Sussex Yacht Club Will Camp   1135 RET     13.0
11 Topper Topaz 10286 Sussex Yacht Club Cameron Lee   1243 RET     13.0
11 Topper SYC 3 Sussex Yacht Club Milly Webb   1340 RET     13.0

Coolerv 11

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points

Cooler 12

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points

Cooler 13

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 8784 Sussex Yacht Club Alex Gouch   1091 38.1 5 0.34.51 1.0
2 Topper 45776 Sussex Yacht Club James Camp   1340 38.05 4 0.35.32 2.0
3 Laser Rooster 194 Shoreham Sailing Club Steve Southall   1040 37.01 5 0.35.36 3.0
3 Solo 3006 Sussex Yacht Club John Pryke   1140 OOD     3.0
5 Enterprise 23042 Sussex Yacht Club Ian O'dell Tim Richardson 1115 39.47 5 0.35.41 4.0
6 Laser Radial 172162 Sussex Yacht Club Charlie Fuller   1135 41.13 5 0.36.19 5.0
7 Blaze 785 Shoreham Sailing Club Peter Bennet   1021 37.34 5 0.36.48 6.0
8 Laser Radial 91402 Sussex Yacht Club Will Camp   1135 37.27 4 0.41.15 7.0
9 Wanderer 711 Sussex Yacht Club John Redman Alan Hall 1170 35.3 3 0.49.56 8.0
10 Topper Topaz 10286 Sussex Yacht Club Cameron Lee   1243 37.58 3 0.50.54 9.0
11 Sport 16 197 Sussex Sailability Chris hodge Tony McCoy 1040 36.35 2 1.27.56 10.0
12 Phantom 1414 Sussex Yacht Club Steve Popple   995 RET     12.0

Cooler 14

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Enterprise 23042 Sussex Yacht Club Ian O'dell Tim Richardson 1115 27.45 7 0.24.53 1.0
2 Laser 8784 Sussex Yacht Club Alex Gouch   1091 28.4 7 0.25.44 2.0
3 Blaze 785 Shoreham Sailing Club Peter Bennet   1021 27.39 7 0.27.05 3.0
3 Solo 3006 Sussex Yacht Club John Pryke   1140 OOD     3.0
5 Topper 45776 Sussex Yacht Club James Camp   1340 26.27 5 0.27.38 4.0
6 Laser Rooster 194 Shoreham Sailing Club Steve Southall   1040 28.48 7 0.27.42 5.0
7 Laser Radial 172162 Sussex Yacht Club Charlie Fuller   1135 28.2 6 0.28.49 6.0
8 Laser Radial 91402 Sussex Yacht Club Will Camp   1135 29.18 6 0.30.07 7.0
9 Wanderer 711 Sussex Yacht Club John Redman Alan Hall 1170 25.35 5 0.30.37 8.0
10 Sport 16 197 Sussex Sailability Chris hodge Tony McCoy 1040 29.13 5 0.39.20 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
DNSCame to the start area but did not start 16
OODRace officer duty points scored as RDGa 3
RETRetired Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com